Brand Name: | DAILY REFINING |
Model Number: | 4JB1 |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Heavy duty wooden box, light duty carton |
Payment Terms: | T/T |
4JB1 Excavator Turbocharger Suitable For SK60 SH60 EX60
product description
Product Description:
Type | Diesel Parts |
Engine Model | 4JB1 |
Place Of Origin | China |
BRAND | DAILYREFINING |
PACKING | Neutral Packing or as required |
Delivery Time | 5-15 days |
Shipping Ways | DHL/SF/FEDEX/SEA/AIR |
Trade Terms | FOB/CIF/EXW |
Payment Terms | TT / Western Union / Paypal |
More Parameter of Engine Turbo / Turbocharger :
MITSIBUSHI | TD04HL-13G | 40189-00800/ME080442 | 6kg | 230*210*260 |
MITSIBUSHI4D56 | TD04 | 49177-01504 | 6kg | 230*210*260 |
SUMITOMO S280 | RHB7 | 114400-1070 | 11kg | 230*210*260 |
UH07-7/UH083 | RHB7 | 8kg | 230*210*260 | |
SUMITOMO S200-3 | RHG6 | 114400-3890 | 9kg | 230*210*260 |
SUMITOMO S340 | 6BG1 | 114400-1631 | 8kg | 230*210*260 |
SUMITOMO S220 | 6BG1 | 114400-2961 | 8kg | 230*210*260 |
SUMITOMO S300 | TD08 | 49174-00680 ME157416 | 12kg | 230*210*260 |
SUMITOMO S300 | TD08 | 49188-01651 ME158162 | 12kg | 230*210*260 |
SUMITOMO 300 | 114400-4050 | 14kg | 230*210*260 | |
SUMITOMO S380 | TA5108 | 466860-0003 | 16kg | 230*210*260 |
HINO EF750J | TB41 | 24100-1340 | 12kg | 230*210*260 |
HINO EF750J | TO4E63 | 24100-3281A WATER COOL | 11kg | 230*210*260 |
HINO K13C | 24100-2712A WATER COOL | 16kg | 230*210*260 | |
HINO | WH2D | 24100-2910C 3533261 3533263 | 22kg | 300*260*330 |
HINO | RHC6 | 24100-2201A VX539008 | 12kg | 230*210*260 |
SK230-6 | TF07-12M | ME088865 | 12kg | 230*210*260 |
SK350-1 | TF07-13M | 230*210*260 | ||
DAEWOOD DH130LC | HX30W | 3592121 | 13.5kg | 300*260*330 |
DAEWOOD DH220LC | HX35 | 3539678 | 13kg | 230*210*260 |
DAEWOOD DH258 | TO4E55 | 466921-0007 | 11kg | 230*210*260 |
DAEWOOD DH300LC | TO4E55 | 10kg | 300*260*330 | |
DAEWOOD DE08TIS | WHIE | 3594278/65.09100.7067 | 16kg | 300*260*330 |
DAEWOOD DV15T | TO4E55 | 466721-0002 | 12kg | 230*210*260 |
HYUNDAI ROBEX225 | HX35W | 4038475 | 15kg | 300*260*330 |
HYUNDAI ROBEX225-7 | HX35 | 4038475 | 13kg | 300*260*330 |
HYUNDAI ROBEX220 | HX35W | 3536971 | 13kg | 300*260*330 |
HYUNDAI ROBEX300 | HX40W | 3535635 | 15kg | 300*260*330 |
HYUNDAI BUS | TD08H | 28200-83901/49100-03020 | 18kg | 300*260*330 |
HYUNDAI ROBEX375 | HX40W | 3596432 | 15kg | 300*260*330 |
HYUNDAI | GT1749LS | 471037-0001 28230-41421 | 8kg | 230*210*260 |
Company Profile
Brand Name: | DAILY REFINING |
Model Number: | 4JB1 |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Heavy duty wooden box, light duty carton |
Payment Terms: | T/T |
4JB1 Excavator Turbocharger Suitable For SK60 SH60 EX60
product description
Product Description:
Type | Diesel Parts |
Engine Model | 4JB1 |
Place Of Origin | China |
BRAND | DAILYREFINING |
PACKING | Neutral Packing or as required |
Delivery Time | 5-15 days |
Shipping Ways | DHL/SF/FEDEX/SEA/AIR |
Trade Terms | FOB/CIF/EXW |
Payment Terms | TT / Western Union / Paypal |
More Parameter of Engine Turbo / Turbocharger :
MITSIBUSHI | TD04HL-13G | 40189-00800/ME080442 | 6kg | 230*210*260 |
MITSIBUSHI4D56 | TD04 | 49177-01504 | 6kg | 230*210*260 |
SUMITOMO S280 | RHB7 | 114400-1070 | 11kg | 230*210*260 |
UH07-7/UH083 | RHB7 | 8kg | 230*210*260 | |
SUMITOMO S200-3 | RHG6 | 114400-3890 | 9kg | 230*210*260 |
SUMITOMO S340 | 6BG1 | 114400-1631 | 8kg | 230*210*260 |
SUMITOMO S220 | 6BG1 | 114400-2961 | 8kg | 230*210*260 |
SUMITOMO S300 | TD08 | 49174-00680 ME157416 | 12kg | 230*210*260 |
SUMITOMO S300 | TD08 | 49188-01651 ME158162 | 12kg | 230*210*260 |
SUMITOMO 300 | 114400-4050 | 14kg | 230*210*260 | |
SUMITOMO S380 | TA5108 | 466860-0003 | 16kg | 230*210*260 |
HINO EF750J | TB41 | 24100-1340 | 12kg | 230*210*260 |
HINO EF750J | TO4E63 | 24100-3281A WATER COOL | 11kg | 230*210*260 |
HINO K13C | 24100-2712A WATER COOL | 16kg | 230*210*260 | |
HINO | WH2D | 24100-2910C 3533261 3533263 | 22kg | 300*260*330 |
HINO | RHC6 | 24100-2201A VX539008 | 12kg | 230*210*260 |
SK230-6 | TF07-12M | ME088865 | 12kg | 230*210*260 |
SK350-1 | TF07-13M | 230*210*260 | ||
DAEWOOD DH130LC | HX30W | 3592121 | 13.5kg | 300*260*330 |
DAEWOOD DH220LC | HX35 | 3539678 | 13kg | 230*210*260 |
DAEWOOD DH258 | TO4E55 | 466921-0007 | 11kg | 230*210*260 |
DAEWOOD DH300LC | TO4E55 | 10kg | 300*260*330 | |
DAEWOOD DE08TIS | WHIE | 3594278/65.09100.7067 | 16kg | 300*260*330 |
DAEWOOD DV15T | TO4E55 | 466721-0002 | 12kg | 230*210*260 |
HYUNDAI ROBEX225 | HX35W | 4038475 | 15kg | 300*260*330 |
HYUNDAI ROBEX225-7 | HX35 | 4038475 | 13kg | 300*260*330 |
HYUNDAI ROBEX220 | HX35W | 3536971 | 13kg | 300*260*330 |
HYUNDAI ROBEX300 | HX40W | 3535635 | 15kg | 300*260*330 |
HYUNDAI BUS | TD08H | 28200-83901/49100-03020 | 18kg | 300*260*330 |
HYUNDAI ROBEX375 | HX40W | 3596432 | 15kg | 300*260*330 |
HYUNDAI | GT1749LS | 471037-0001 28230-41421 | 8kg | 230*210*260 |
Company Profile